<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thenewpop</title>
	<atom:link href="http://blog.thenewpop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenewpop.com</link>
	<description>For The New Media Artist in You</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pluggedin 4 &#8211; Is the Instagram Ruining the Art of Photography?</title>
		<link>http://blog.thenewpop.com/2012/04/24/pluggedin-4-is-the-instagram-ruining-the-art-of-photography/</link>
		<comments>http://blog.thenewpop.com/2012/04/24/pluggedin-4-is-the-instagram-ruining-the-art-of-photography/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:30:29 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[PLUGGEDIN]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[bat owl studios]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[liveattheloftshow]]></category>
		<category><![CDATA[snapstagram]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10837</guid>
		<description><![CDATA[Here is latest episode in our pluggedin series. Episode 4 &#8211; Is the instagram ruining the art of Photography? Our guests include my old partner TONE of liveattheloftshow.com, along with new media artist Gabriela Manrique of Bat owl studios and Steven &#38; Jared founders of the tech startup Snapstagram. Enjoy the show. TrVZ]]></description>
			<content:encoded><![CDATA[<p>Here is latest episode in our pluggedin series. Episode 4 &#8211; <em>Is the instagram ruining the art of Photography?</em> Our guests include my old partner TONE of <a title="Live At The Loft" href="http://liveattheloftshow.com" target="_blank">liveattheloftshow.com</a>, along with new media artist Gabriela Manrique of <a title="Batowl Studios" href="http://www.batowlstudios.com/">Bat owl studios</a> and Steven &amp; Jared founders of the tech startup <a title="Snapstagram" href="http://snapstagr.am/" target="_blank">Snapstagram</a>.</p>
<p>Enjoy the show.</p>
<p>TrVZ</p>
<p><iframe src="http://www.youtube.com/embed/Hft7NuE-5bA" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://blog.thenewpop.com/2012/04/24/pluggedin-4-is-the-instagram-ruining-the-art-of-photography/screen-shot-2012-04-24-at-8-13-01-am-2/" rel="attachment wp-att-10843"><img class="alignnone size-full wp-image-10843" title="Screen Shot 2012-04-24 at 8.13.01 AM" src="http://blog.thenewpop.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-24-at-8.13.01-AM1.png" alt="" width="295" height="826" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2012/04/24/pluggedin-4-is-the-instagram-ruining-the-art-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Portrait &#8211; Joel Meyorowitz</title>
		<link>http://blog.thenewpop.com/2012/04/14/leica-portrait-joel-meyorowitz/</link>
		<comments>http://blog.thenewpop.com/2012/04/14/leica-portrait-joel-meyorowitz/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:21:04 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[LEICA]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[joel meyorowitz]]></category>
		<category><![CDATA[leica]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10830</guid>
		<description><![CDATA[I don&#8217;t know if I will ever have the time to post on a daily basis again, but I think I should post at least once a week like I did when I originally launched The New Pop. The managed growth thing I have been doing is starting to turn into plain old complacency. I [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if I will ever have the time to post on a daily basis again, but I think I should post at least once a week like I did when I originally launched The New Pop.  The managed growth thing I have been doing is starting to turn into plain old complacency.</p>
<p>I have a couple of really cool personal projects that I am currently working on.  <a href="http://blog.thenewpop.com/category/pluggedin/">Pluggedin</a> will be coming off it&#8217;s short hiatus and we will be launching the fourth and fifth episodes shortly.  Then there is another personal project that I am currently working on that will be insanely dope!  I mean dope, dope!  Until then here is the latest video from one of my favorite clients Leica. </p>
<p>I have a bunch or projects on cue from Leica including portraits for Bruce Davidson, Ed Templeton, and Seal.  Yes the singer Seal happens to be an avid photographer and passionate Leica user. For today&#8217;s post I have a portrait we shot back last August of Joel Meyorowitz &#8220;An award-winning street photographer who has been creating memorable images in the great photojournalistic tradition since 1962&#8243;. </p>
<p>Enjoy<br />
TrVZ</p>
<p><iframe src="http://player.vimeo.com/video/38937942?color=e2001a" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2012/04/14/leica-portrait-joel-meyorowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the Era of the Internet</title>
		<link>http://blog.thenewpop.com/2012/03/22/art-in-the-era-of-the-internet/</link>
		<comments>http://blog.thenewpop.com/2012/03/22/art-in-the-era-of-the-internet/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:02:38 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[ARTS]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[art in the era of the internet]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10827</guid>
		<description><![CDATA[Here is a video that I think is worth watching if you are a contemporary artists. &#8220;The internet has intensified connections between people across the planet. In this episode we take a look at the impact of this new interconnectivity on the art world. Traditional funding models are dissolving, new forms of expressing ownership have [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video that I think is worth watching if you are a contemporary artists.</p>
<p><em>&#8220;The internet has intensified connections between people across the planet. In this episode we take a look at the impact of this new interconnectivity on the art world. Traditional funding models are dissolving, new forms of expressing ownership have arisen to accomodate for remix culture, and artists are finding ways to connect physical art experiences and traditions to the internet. In the digital era, the experience of art from the perspective of the artist and the art audience is shifting rapidly, and bringing more people into the creative process.&#8221;</em></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/024vLBBJf4I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2012/03/22/art-in-the-era-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCPX &#8211; Finally Ready For Primetime</title>
		<link>http://blog.thenewpop.com/2012/02/14/fcpx-finally-ready-for-primetime/</link>
		<comments>http://blog.thenewpop.com/2012/02/14/fcpx-finally-ready-for-primetime/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:18:20 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[7 to x]]></category>
		<category><![CDATA[fcpx]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10798</guid>
		<description><![CDATA[On my last trial run of FCPX I lost an entire project because my files disconnected due to changed meta data and FCPX did not have a file reconnect feature. Prior to that I tried to edit two or three other projects only to be met with constant roadblocks. It prompted me to shut it [...]]]></description>
			<content:encoded><![CDATA[<p>On my last trial run of FCPX I lost an entire project because my files disconnected due to changed meta data and FCPX did not have a file reconnect feature. Prior to that I tried to edit two or three other projects only to be met with constant roadblocks. It prompted me to shut it down, go back to the old reliable FCP7 and post this article on this blog <a href="http://blog.thenewpop.com/2011/07/28/fcpx-not-even-ready-for-daytime/" target="_blank">Not Even Ready For Daytime.</a></p>
<p>Recently I was informed by my colleagues of some promising updates that may make it worth my while to give it another whirl.  So I decided to throw caution to the wind and test it on a paid gig from a corporate client that I was 3/4 of the way through. I backed my project up and went to town.  Using the brilliant pluggin <a href="http://itunes.apple.com/us/app/7tox-for-final-cut-pro/id496926258?mt=12" target="_blank">7toX</a> to seamlessly convert that project to one that could be edited in FCPX I was ready to go.  After a few hours of familiarizing myself to the interface again and downloading the Magic Bullet update that makes it compatible with FCPX, by day&#8217;s end I was whizzing around that magical timeline with confidence and joy. Other than the animations which I am doing over the next few days and the color correction I am happy to say FCPX is finally ready for primetime. There is also a really cool multi-cam feature that was included in the FCPX updates that I can&#8217;t wait to use.</p>
<p><em>Note: 7toX only converts sequences not entire projects, so the one drawback is that it does not import my bins which have all my B-roll which were carefully marked. So I will have to re-import that footage and start again if I need to use them. At this stage in the edit it is a small drawback considering I pretty much have my B-roll set in the timeline.</em></p>
<p>FCP7 screen grab (My project)<br />
<a href="http://blog.thenewpop.com/2012/02/14/fcpx-finally-ready-for-primetime/screen-shot-2012-02-14-at-8-37-42-am/" rel="attachment wp-att-10818"><img class="alignnone size-large wp-image-10818" title="Screen Shot 2012-02-14 at 8.37.42 AM" src="http://blog.thenewpop.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-8.37.42-AM-600x351.png" alt="" width="600" height="351" /></a></p>
<p>FCPX screen grab (My project converted using 7toX)<br />
<a href="http://blog.thenewpop.com/2012/02/14/fcpx-finally-ready-for-primetime/screen-shot-2012-02-14-at-8-36-28-am/" rel="attachment wp-att-10819"><img class="alignnone size-large wp-image-10819" title="Screen Shot 2012-02-14 at 8.36.28 AM" src="http://blog.thenewpop.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-8.36.28-AM-600x365.png" alt="" width="600" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2012/02/14/fcpx-finally-ready-for-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PressPausePlay &#8211; A must see film for the contemporary artist!</title>
		<link>http://blog.thenewpop.com/2012/01/11/presspauseplay-a-must-see-film-for-the-contemporary-artist/</link>
		<comments>http://blog.thenewpop.com/2012/01/11/presspauseplay-a-must-see-film-for-the-contemporary-artist/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:18:41 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[ARTS]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[presspauseplay]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10790</guid>
		<description><![CDATA[PressPausePlay directed by David Dworsky &#038; Victor Kohler might be the best documentary I have seen in years if not ever! It addresses the gamut of issues that affect anyone who is producing art today. Wow! &#8220;&#8230;Does democratized culture mean better art or is true talent instead drowned out? This is the question addressed by [...]]]></description>
			<content:encoded><![CDATA[<p>PressPausePlay directed by David Dworsky &#038; Victor Kohler might be the best documentary I have seen in years if not ever!  It addresses the gamut of issues that affect anyone who is producing art today.  Wow! </p>
<p><em>&#8220;&#8230;Does democratized culture mean better art or is true talent instead drowned out? This is the question addressed by PressPausePlay, a documentary film containing interviews with some of the world&#8217;s most influential creators of the digital era&#8221;</em></p>
<p><iframe src="http://player.vimeo.com/video/34608191?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2012/01/11/presspauseplay-a-must-see-film-for-the-contemporary-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Videographers Hierarchy of Needs &#8211; Where are you?</title>
		<link>http://blog.thenewpop.com/2012/01/05/the-videographers-hierarchy-of-needs-where-are-you/</link>
		<comments>http://blog.thenewpop.com/2012/01/05/the-videographers-hierarchy-of-needs-where-are-you/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:51:04 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[THE VIDEOGRAPHERS GUIDE TO NOT FALLING ON YOUR NEW MEDIA FACE]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[The Videographers Hierarchy of needs]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10758</guid>
		<description><![CDATA[Around every New Year I like to take inventory of my career path.  I always seem to refer to Maslow&#8217;s Hierarchy of needs pyramid for guidance.  If you are not familiar with this study and you are too lazy to click through then you should know that Maslow conducted a landmark study that describes the stages of [...]]]></description>
			<content:encoded><![CDATA[<p>Around every New Year I like to take inventory of my career path.  I always seem to refer to Maslow&#8217;s <a href="http://en.wikipedia.org/wiki/Maslow's_hierarchy_of_needs" target="_blank">Hierarchy of needs pyramid</a> for guidance.  If you are not familiar with this study and you are too lazy to click through then you should know that Maslow conducted a landmark study that describes the stages of growth in humans. It is most identified with the pyramid he created to represent his findings.</p>
<p>I thought it would be fun to create a &#8221;Videographer&#8217;s Pyramid&#8221; that would better represent those of us working in New Media but more specifically in the videography profession.  From the basic &#8220;Deficiency Needs&#8221; that form a solid foundation, to the higher &#8220;Being Needs&#8221;, where you build your self/brand image, where do you think you fall?  Have a look and feel free to give some feedback via our <a href="http://www.facebook.com/thenewpop" target="_blank">Facebook page</a>.</p>
<p>As it turns out I am still focusing on the &#8220;Safety&#8221; needs.  I hope that sometime during the course of this year I can shift to the &#8220;Love &amp; Belonging&#8221; needs.  God knows I need friends : (</p>
<p>Enjoy<br />
TrVZ</p>
<p><a href="http://blog.thenewpop.com/2012/01/05/the-videographers-hierarchy-of-needs-where-are-you/videographersguide-heirarchyofneeds4/" rel="attachment wp-att-10776"><img class="alignnone size-large wp-image-10776" title="videographersguide-heirarchyofneeds4" src="http://blog.thenewpop.com/wp-content/uploads/2012/01/videographersguide-heirarchyofneeds4-600x607.jpg" alt="" width="600" height="607" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2012/01/05/the-videographers-hierarchy-of-needs-where-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Basel Miami 2011 Recap</title>
		<link>http://blog.thenewpop.com/2011/12/23/art-basel-miami-2011-recap/</link>
		<comments>http://blog.thenewpop.com/2011/12/23/art-basel-miami-2011-recap/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:28:49 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[ARTS]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[art basel miami 2011]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10747</guid>
		<description><![CDATA[I have been to Art Basel three times but this year there was an energy that was very different. From the large venues like Scope, to the indie galleries like Fountain, to the streets of the Design District, it felt like everyone everywhere was simultaneously absorbing as well as radiating positive vibes. The Wynwood Walls [...]]]></description>
			<content:encoded><![CDATA[<p>I have been to Art Basel three times but this year there was an energy that was very different. From the large venues like Scope, to the indie galleries like Fountain, to the streets of the Design District, it felt like everyone everywhere was simultaneously absorbing as well as radiating positive vibes. </p>
<p>The Wynwood Walls were the single most incredible collective art project I&#8217;ve ever witnessed, the art was amazing! And as expected the after hours events left me worn out until well into the next day.</p>
<p>This was the first time that I wasn&#8217;t on assignment at Art Basel so I could move at my own pace and without all my equipment. The only thing I carried was my 7D. I didn&#8217;t even take extra batteries nor did I carry my external audio recorder. But I got to say that it was worth it traveling as light as I did. Shooting was almost an after-thought and I think that comes across in this cut, jus&#8217; like dem New Pop days of old.</p>
<p>Enjoy<br />
TrVZ</p>
<p><iframe src="http://player.vimeo.com/video/34104070?portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2011/12/23/art-basel-miami-2011-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pluggedin episode 3 &#8211; Facebook vs. Google+</title>
		<link>http://blog.thenewpop.com/2011/12/19/pluggedin-episode-3-facebook-vs-google/</link>
		<comments>http://blog.thenewpop.com/2011/12/19/pluggedin-episode-3-facebook-vs-google/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:02:05 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[PLUGGEDIN]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[google + vs Facebook]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10735</guid>
		<description><![CDATA[In this Episode of pluggedin Luna Vega and I decided take on the G+ vs. Facebook debate. Our guests panel included Bianca Bosker of the Huffington Post, Brian McDaniel of bkmacdaddy.com Dean Levitt of madmimi.com and Jay Baer of convinceandconvert.com All shot with laptop cameras using Google+ hangouts, I took what was a 40 minute [...]]]></description>
			<content:encoded><![CDATA[<p>In this Episode of pluggedin Luna Vega and I decided take on the G+ vs. Facebook debate. Our guests panel included Bianca Bosker of the <a href="http://huffingtonpost.com/bianca-bosker" target="_blank">Huffington Post</a>, Brian McDaniel of <a href="http://bkmacdaddy.com" target="_blank">bkmacdaddy.com</a> Dean Levitt of <a href="http://madmimi.com" target="_blank">madmimi.com</a> and Jay Baer of <a href="convinceandconvert.com " target="_blank">convinceandconvert.com</a>    </p>
<p>All shot with laptop cameras using Google+ hangouts, I took what was a 40 minute debate and edited it down to 6 key minutes of points and counterpoints.  if you are interested in seeing the entire debate you can via our new <a href="http://www.facebook.com/pages/Pluggedin/242823005763525?sk=app_142371818162" target="_blank">live stream feed</a>.  </p>
<p>Editing in this style is the closest thing to painting that I have ever done.  It involves creating multiple layers of video and sound weaved together in a way that allows you the viewer to gain a better understanding of the issues and at the same time gain an appreciation for the lo-fi beauty that is video chat.</p>
<p>So sit back and enjoy our lovely experiment, and don&#8217;t forget to vote for the person you think gave the winning argument on our <a href="http://www.facebook.com/pages/Pluggedin/242823005763525?sk=wall" target="_blank">Facebook link</a>.  </p>
<p>Thanks<br />
TrVZ</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MZbvb4CfPBo" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://blog.thenewpop.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-19-at-6.49.00-AM.png" alt="" title="Screen Shot 2011-12-19 at 6.49.00 AM" width="301" height="892" class="alignnone size-full wp-image-10737" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2011/12/19/pluggedin-episode-3-facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Change Documenting America &#8211; Debbie Fleming Caffery</title>
		<link>http://blog.thenewpop.com/2011/12/19/facing-change-documenting-america-debbie-fleming-caffery/</link>
		<comments>http://blog.thenewpop.com/2011/12/19/facing-change-documenting-america-debbie-fleming-caffery/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:22:59 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[LEICA]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[debbie fleming caffery]]></category>
		<category><![CDATA[facing change documenting america]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10727</guid>
		<description><![CDATA[It has been some time since I updated my blog. This might be the longest time between posts since I revamped my site in 2008. There is a good excuse, I have been insanely busy shooting and editing, but the good news is I will be able to post some really cool videos in the [...]]]></description>
			<content:encoded><![CDATA[<p>It has been some time since I updated my blog. This might be the longest time between posts since I revamped my site in 2008. There is a good excuse, I have been insanely busy shooting and editing, but the good news is I will be able to post some really cool videos in the upcoming weeks and into the New Year.  Today I got two posts for you guys&#8230;</p>
<p>Earlier this year Leica announced their collaboration with <a href="http://facingchange.org/" target="_blank">Facing Change: Documenting America (FCDA)</a>, a non-profit collective of prominent photographers and writers dedicated to exploring the United States during one of the most enduring times in the nation’s history. I was recently asked by Leica to document the photo journalists who make up the Facing Change roster. </p>
<p>For the first video we traveled to Breaux Bridge, Louisiana to meet with Debbie Fleming Caffery who has been documenting the destruction and devastation caused by the modernization of farming forcing out the formerly poorly paid farmhands and, more recently, the river flooding on to farmlands.  </p>
<p>Enjoy<br />
TrVZ</p>
<p><iframe src="http://player.vimeo.com/video/33762567?color=e2001a" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2011/12/19/facing-change-documenting-america-debbie-fleming-caffery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Essay &#8211; The Occupy Wall Street Zuccotti Park Eviction</title>
		<link>http://blog.thenewpop.com/2011/11/19/photo-essay-the-occupy-wall-street-zuccotti-park-eviction/</link>
		<comments>http://blog.thenewpop.com/2011/11/19/photo-essay-the-occupy-wall-street-zuccotti-park-eviction/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:13:46 +0000</pubDate>
		<dc:creator>TREVZ</dc:creator>
				<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[POLITICS]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[foley square]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[rachel maddow]]></category>
		<category><![CDATA[zuccotti park]]></category>

		<guid isPermaLink="false">http://blog.thenewpop.com/?p=10705</guid>
		<description><![CDATA[About 4:00 am on the morning of November 15th I woke up to tweets about a Zuccotti park eviction. I got so riled up that I decided to take an early morning trip to Foley Square and join the movement to take back the park. This is my photo essay of that day&#8217;s events. Later [...]]]></description>
			<content:encoded><![CDATA[<p>About 4:00 am on the morning of November 15th I woke up to tweets about a Zuccotti park eviction.  I got so riled up that I decided to take an early morning trip to Foley Square and join the movement to take back the park.  This is my photo essay of that day&#8217;s events. </p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F67627885%40N02%2Fsets%2F72157628052865023%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F67627885%40N02%2Fsets%2F72157628052865023%2F&#038;set_id=72157628052865023&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F67627885%40N02%2Fsets%2F72157628052865023%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F67627885%40N02%2Fsets%2F72157628052865023%2F&#038;set_id=72157628052865023&#038;jump_to=" width="500" height="375"></embed></object></p>
<p>Later that night as is my habit I was watching The Rachel Maddow show and was surprised to see myself on TV marching with the people.  You can see me at the 1:11 mark on the far left (no pun intended).</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xXrMt0CDN2M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenewpop.com/2011/11/19/photo-essay-the-occupy-wall-street-zuccotti-park-eviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

